Table 3.10.A - Precedence of Hazards and Packing Groups
March 23, 2021
Table 3.10.A - Precedence of Hazards and Packaging Groups for Classes 3, 4 and 8 and for Divisions 5.1 and 6.1 (3.10.1)
Class | Packing | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 5.1 | 5.1 | 5.1 | 6.1 | 6.1 | 6.1 | 6.1 | 8 (l) | 8 (s) | 8 (l) | 8 (s) | 8 (l) | 8 (s) |
II | III | I | II | III | I | II | III | I | I | II | III | I | I | II | II | III | III | ||
3 | I(*) | 4.3, I | 4.3, I | 4.3, I | (—) | (—) | (—) | 3, I | 3, I | 3, I | 3, I | 3, I | (—) | 3, I | (—) | 3, I | (—) | ||
3 | II(*) | 4.3, I | 4.3, Il | 4.3, II | (—) | (—) | (—) | 3, I | 3, I | 3, II | 3, II | 8, I | (—) | 3, II | (—) | 3, II | (—) | ||
3 | III(*) | 4.3, I | 4.3, II | 4.3, III | (—) | (—) | (—) | 6.1, I | 6.1, I | 6.1, II | 3, III(**) | 8, I | (—) | 8, II | (—) | 3, III | (—) | ||
4.1 | II(*) | 4.2, II | 4.2, II | 4.3, I | 4.3, II | 4.3, II | 5.1, I | 4.1, II | 4.1, II | 6.1, I | 6.1, I | 4.1, II | 4.1, II | (—) | 8, I | (—) | 4.1, II | (—) | 4.1, II |
4.1 | III(*) | 4.2, II | 4.2, III | 4.3, I | 4.3, II | 4.3, III | 5.1, I | 4.1, II | 4.1, III | 6.1, I | 6.1, I | 6.1, II | 4.1, III | (—) | 8, I | (—) | 8, II | (—) | 4.1, III |
4.2 | II | 4.3, I | 4.3, II | 4.3, II | 5.1, I | 4.2, II | 4.2, II | 6.1, I | 6.1, I | 4.2, II | 4.2, II | 8, I | 8, I | 4.2, II | 4.2, II | 4.2, II | 4.2, II | ||
4.2 | III | 4.3, I | 4.3, II | 4.3, III | 5.1, I | 5.1, II | 4.2, III | 6.1, I | 6.1, I | 6.1, II | 4.2, II | 8, I | 8, I | 8, II | 8, II | 4.2, III | 4.2, III | ||
4.3 | I | 5.1, I | 4.3, I | 4.3, I | 6.1, I | 4.3, I | 4.3, I | 4.3, I | 4.3, I | 4.3, I | 4.3, I | 4.3, I | 4.3, I | 4.3, I | |||||
4.3 | II | 5.1, I | 4.3, II | 4.3, II | 6.1, I | 4.3, I | 4.3, II | 4.3, II | 8, I | 8, I | 4.3, II | 4.3, II | 4.3, II | 4.3, II | |||||
4.3 | III | 5.1, I | 5.1, II | 4.3, III | 6.1, I | 6.1, I | 6.1, II | 4.3, III | 8, I | 8, I | 8, II | 8, II | 4.3, III | 4.3, III | |||||
5.1 | I | 5.1, I | 5.1, I | 5.1, I | 5.1, I | 5.1, I | 5.1, I | 5.1, I | 5.1, I | 5.1, I | 5.1, I | ||||||||
5.1 | II | 6.1, I | 5.1, I | 5.1, II | 5.1, II | 8, I | 8, I | 5.1, II | 5.1, II | 5.1, II | 5.1, II | ||||||||
5.1 | III | 6.1, I | 6.1, I | 6.1, II | 5.1, III | 8, I | 8, I | 8, II | 8, II | 5.1, III | 5.1, III | ||||||||
6.1 (d) | I | 8, I | 6.1, I | 6.1, I | 6.1, I | 6.1, I | 6.1, I | ||||||||||||
6.1 (o) | I | 8, I | 6.1, I | 6.1, I | 6.1, I | 6.1, I | 6.1, I | ||||||||||||
6.1 (i) | II | 8, I | 6.1, I | 6.1, II | 6.1, II | 6.1, II | 6.1, II | ||||||||||||
6.1 (d) | II | 8, I | 6.1, I | 8, II | 6.1, II | 6.1, II | 6.1, II | ||||||||||||
6.1 (o) | II | 8, I | 8, I | 8, II | 6.1, | 6.1, | 6.1, | ||||||||||||
6.1 | III | 8, I | 8, I | 8, II | 8, II | 8, III | 8, III |
(l): = liquid
(s): = solid
(i): = inhalation
(d): = dermal
(o): = oral
(—): = an impossible combination
(*): Substances of Division 4.1 other than self-reactive substances and solid desensitized explosive and substances of Class 3 other than liquid desensitized explosives.
(**): For pesticides only, the primary hazard must be Divisions 6.1.
Note: this table is based on the UN Precedence of Hazard Table.